Design
A cell is one industry in one city: nine industries in London, Chicago, Dubai and Stockholm, 36 cells. Each cell had one ChatGPT answer and one Perplexity answer, and the dentist question was put to ChatGPT a second time in each city. That makes 76 answers and 597 first-run picks, set beside 72,400 category-listings. The pipeline, the metrics and the matching rule are those of the trades study, set out on its method page.
| City | Market | Centre | Radius | Location for the Google results |
|---|---|---|---|---|
| London | UK | 51.5074, −0.1278 | 20 km | London, England, United Kingdom |
| Chicago | US | 41.8781, −87.6298 | 20 km | Chicago, Illinois, United States |
| Dubai | UAE | 25.2048, 55.2708 | 20 km | Dubai, Dubai, United Arab Emirates |
| Stockholm | Sweden | 59.3293, 18.0686 | 20 km | Stockholm, Stockholm County, Sweden |
Industries, categories and searches
Each industry is one Google category, the same in every city except beauty. A listing counts when the category is its primary category or one of its additional ones. The Google search is the query followed by the city’s name, in the local language; the AI question uses the noun.
| Industry | London: search · noun | Chicago: search · noun | Dubai: search · noun | Stockholm: search · noun |
|---|---|---|---|---|
| Restaurants | restaurant · restaurants | restaurant · restaurants | restaurant · restaurants | restaurang · restaurangerna |
| Hotels | hotel · hotels | hotel · hotels | hotel · hotels | hotell · hotellen |
| Dentists | dentist · dentists | dentist · dentists | dentist · dental clinics | tandläkare · tandläkarna |
| Beauty and aesthetics clinics | aesthetics clinic · aesthetics clinics | med spa · med spas | beauty clinic · beauty clinics | skönhetsklinik · skönhetsklinikerna |
| Hair salons | hair salon · hair salons | hair salon · hair salons | hair salon · hair salons | frisör · frisörerna |
| Gyms | gym · gyms | gym · gyms | gym · gyms | gym · gymmen |
| Vets | vet · vets | veterinarian · veterinarians | vet clinic · vet clinics | veterinär · veterinärklinikerna |
| Auto repair | garage · car garages | auto repair · auto repair shops | car garage · car garages | bilverkstad · bilverkstäderna |
| Car dealers | car dealer · car dealerships | car dealership · car dealerships | car dealer · car dealerships | bilhandlare · bilhandlarna |
The categories are restaurant, hotel, dentist, hair_salon, gym, veterinarian, auto_repair_shop and car_dealer in every city. Beauty uses medical_spa in London and Chicago and skin_care_clinic in Stockholm and Dubai, where medical_spa returned only 26 and 91 listings, many of them massage spas. The beauty cells are therefore not like for like across cities.
Listing counts
Listing data came from a business listings search, one count per measure and cell, inside 20 km of each city centre. The measures were all listings with the category, unclaimed listings, listings that link to a website, listings with at least 1, 10 and 100 Google reviews, listings with at least ten photos and listings rated 4.5 or higher. The counts are category-listings, not distinct firms, and they include closed listings.
Google results and the top three
For each cell, Google’s organic search was asked for the industry’s query and the city, at city level, on desktop, ten results deep, recording any AI Overview, the map results with rating and review count, “People also ask” and the organic top ten. The “top three” means places 1–3 of the map results.
- Hotels. No city showed a classic map pack for “hotel {city}”; Google showed a hotels module instead. Its entries (three in London, six in Dubai) are kept out of the top-three measures.
- Sponsored entries. A sponsored entry in the Dubai restaurant pack was removed.
- Off-topic pack. London’s auto-repair pack (the search “garage London”) was off topic and is excluded.
The share of AI picks in the top three is therefore counted over the 32 cells with a usable pack.
The AI answers
The question was “Who are the best {noun} in {city}?” in London, Chicago and Dubai, and «Vilka är de bästa {noun} i Stockholm?» in Stockholm. ChatGPT was read from its consumer interface, with the location set to the country; Perplexity through the sonar-pro model with web search, which takes no location. Gemini was not run. Up to ten named businesses were recorded per answer, with any rating and review count shown and every cited link.
Matching rule
AI picks are matched to the top three by the trades study’s rule: names normalised, a token-set similarity of at least 85 and at least one shared distinctive word. For the industries, industry words and car brands count as generic words, and a pick made at brand level (a gym chain, say) matches a branch of the same brand in the pack.
Google figures for picks come from the top three or from lookups by name, up to three per cell. Lookups for flagship hotels and restaurants often returned a bar or a sub-listing instead, and 19 of 68 lookups failed.
Limits
- Restaurant and hotel counts are very large and include closed listings, bars, cafés and loosely related businesses; pooled industry figures are dominated by Dubai and London.
- One city per market: each industry has four cells and eight answers (dentists twelve), so figures per industry rest on 15 to 46 picks with review data. Restaurant and hotel answers rarely show figures, so their review tiers rest on 24 and 18 picks.
- London’s ChatGPT auto-repair answer cited nothing, and the Google Maps links in Dubai’s ChatGPT auto-repair answer were not kept. Most of Stockholm’s AI Overviews loaded separately, so their content is unknown.
- One answer per assistant and cell, from a single afternoon. Perplexity’s API can differ from its app.
Data about individual businesses is not released, and a business named in the study appears only in a neutral or positive context.
The cells
| City | Industry | Category | Listings | ChatGPT picks | Perplexity picks | Re-run picks |
|---|---|---|---|---|---|---|
| Dubai | Restaurants | restaurant | 11,830 | 10 | 10 | – |
| Dubai | Hotels | hotel | 2,248 | 8 | 10 | – |
| Dubai | Dentists | dentist | 613 | 6 | 9 | 7 |
| Dubai | Beauty and aesthetics clinics | skin_care_clinic | 596 | 5 | 10 | – |
| Dubai | Hair salons | hair_salon | 1,544 | 7 | 10 | – |
| Dubai | Gyms | gym | 937 | 7 | 10 | – |
| Dubai | Vets | veterinarian | 159 | 6 | 10 | – |
| Dubai | Auto repair | auto_repair_shop | 3,205 | 6 | 9 | – |
| Dubai | Car dealers | car_dealer | 1,334 | 5 | 10 | – |
| Stockholm | Restaurants | restaurant | 3,704 | 8 | 10 | – |
| Stockholm | Hotels | hotel | 454 | 8 | 10 | – |
| Stockholm | Dentists | dentist | 718 | 6 | 10 | 5 |
| Stockholm | Beauty and aesthetics clinics | skin_care_clinic | 363 | 5 | 10 | – |
| Stockholm | Hair salons | hair_salon | 837 | 6 | 10 | – |
| Stockholm | Gyms | gym | 1,036 | 8 | 10 | – |
| Stockholm | Vets | veterinarian | 97 | 6 | 10 | – |
| Stockholm | Auto repair | auto_repair_shop | 453 | 6 | 9 | – |
| Stockholm | Car dealers | car_dealer | 470 | 7 | 9 | – |
| London | Restaurants | restaurant | 12,769 | 10 | 10 | – |
| London | Hotels | hotel | 3,299 | 10 | 10 | – |
| London | Dentists | dentist | 1,646 | 6 | 10 | 6 |
| London | Beauty and aesthetics clinics | medical_spa | 918 | 6 | 10 | – |
| London | Hair salons | hair_salon | 3,046 | 7 | 10 | – |
| London | Gyms | gym | 2,549 | 7 | 10 | – |
| London | Vets | veterinarian | 438 | 7 | 10 | – |
| London | Auto repair | auto_repair_shop | 2,561 | 6 | 8 | – |
| London | Car dealers | car_dealer | 1,269 | 6 | 9 | – |
| Chicago | Restaurants | restaurant | 4,084 | 10 | 10 | – |
| Chicago | Hotels | hotel | 426 | 7 | 10 | – |
| Chicago | Dentists | dentist | 3,221 | 5 | 9 | 5 |
| Chicago | Beauty and aesthetics clinics | medical_spa | 390 | 7 | 9 | – |
| Chicago | Hair salons | hair_salon | 2,283 | 7 | 9 | – |
| Chicago | Gyms | gym | 695 | 9 | 10 | – |
| Chicago | Vets | veterinarian | 248 | 7 | 8 | – |
| Chicago | Auto repair | auto_repair_shop | 1,678 | 5 | 9 | – |
| Chicago | Car dealers | car_dealer | 282 | 8 | 10 | – |
Source: Alfred, Local search by industry 2026, cell table read from the study’s cells file, 28 October 2026.
How to cite this method
Alfred, Local search by industry 2026: method, October 2026, https://tryalfred.ai/reports/industry-benchmark/method
Quote the figures with credit to Alfred and a link to this page. Data about individual businesses is not released.